Bonex Aquaprop L by Subgravity
Technical Data |
||
| Model | aquaProp | |
| Dimension | L=23 inches | |
|
Weight ready to start incl. battery and trim |
15 lbs / 7 kg | |
| Operating depth | 90 m | |
| Runtime speed 1 up to | 75 min | |
| Runtime speed 2 up to | 50 min | |
| Thrust | 140 N | |
| Speed up to | 125ft / 38m and 164 ft / 50m per min | |
| Speed regulation | 2-step | |
| Thrust | 140 N | |
| Charging time up to | 9 hours | |
| Battery | NiMh | |
Note: Special order only, non-refundable